IPL 2019 Live Stats, Point Table, Most Runs, Wickets, Fours, Sixes: The 12th edition of VIVO Indian Premier League (IPL 2019) is in progress from March 23 and the finale will be held on 12 May 2019 between Winner of Qualifier 1 vs Winner of Qualifier at 8 pm. The final is going be held at the M.A. Chidambaram Stadium in Chennai.
MS Dhoni-led Chennai Super Kings (CSK) is the defending champions and are till date still at the top in this year season too. In the inaugural match of IPL 2019, CSK won from RCB by 8 wickets on the spin-friendly Chepauk wicket.
In IPL 2019, eight teams are participating in order to compete with one another in one home and one away matches each to win the title trophy. The teams participating this year are Chennai Super Kings (CSK), Delhi Capitals (DC), Mumbai Indians (MI), Kolkata Knight Riders (KKR), Kings XI Punjab (KXIP), Rajasthan Royals (RR) and Royal Challengers Bangalore (RCB) as well as Sunrisers Hyderabad (SRH).
There are going to be a total of 56 round-robin matches and the top four teams on IPL 2019 points table is going to qualify for Qualifiers. A team will receive 2 points for winning a match, while on the other hand, the loser gets no points. If the match is abandoned then both the teams will get a point each.
If two teams have equal points, a specific team’s position on the IPL points table 2019 will be decided by its Net Run rate (NRR). The NRR in any match is the average number of runs that a squad scores each over, minus the average number of runs scored against it each over.
Indian Premier League 2019 Points Table
Here is the point table of Indian Premier League 2019, let’s have a look…
Teams | Play | Won | Loss | Tie | NR | PTS | NRR |
CSK | 11 | 8 | 3 | 0 | 0 | 16 | 0.091 |
DC | 11 | 7 | 4 | 0 | 0 | 14 | 0.181 |
MI | 10 | 6 | 4 | 0 | 0 | 12 | 0.357 |
SRH | 10 | 5 | 5 | 0 | 0 | 10 | 0.654 |
KXIP | 10 | 5 | 5 | 0 | 0 | 10 | -0.044 |
KKR | 10 | 4 | 6 | 0 | 0 | 8 | -0.013 |
RR | 10 | 3 | 7 | 0 | 0 | 6 | -0.47 |
RCB | 10 | 3 | 7 | 0 | 0 | 6 | -0.836 |
VIVO Indian Premier League 2019 Stats
IPL 2019 Stats: Top 10 Highest Individual Score in IPL 2019
No. | Player | Date | Score |
1 | Jonny Bairstow | March 31, 2019 | 114 |
2 | Ajinkya Rahane | April 22, 2019 | 105* |
3 | Sanju Samson | March 29, 2019 | 102* |
4 | David Warner | March 31, 2019 | 100* |
5 | Virat Kohli | April 19, 2019 | 100 |
6 | Lokesh Rahul | April 10, 2019 | 100* |
7 | Prithvi Shaw | March 30, 2019 | 99 |
8 | Chris Gayle | April 13, 2019 | 99* |
9 | Shikhar Dhawan | April 12, 2019 | 97* |
10 | Shane Watson | April 23, 2019 | 96 |
IPL 2019 Stats: Top 10 Most 4s in IPL 2019
No. | Player | M | I | Runs | 4s | 6s |
1 | David Warner | 10 | 10 | 574 | 50 | 19 |
2 | Shikhar Dhawan | 11 | 11 | 401 | 50 | 8 |
3 | Jonny Bairstow | 10 | 10 | 445 | 48 | 18 |
4 | Virat Kohli | 10 | 10 | 387 | 39 | 8 |
5 | Jos Buttler | 8 | 8 | 311 | 38 | 14 |
6 | Chris Gayle | 9 | 9 | 421 | 36 | 31 |
7 | Ajinkya Rahane | 10 | 10 | 318 | 36 | 7 |
8 | Quinton De Kock | 10 | 10 | 378 | 35 | 15 |
9 | Parthiv Patel | 10 | 10 | 283 | 33 | 7 |
10 | Shreyas Iyer | 11 | 11 | 331 | 33 | 8 |
IPL 2019 Stats: Top 10 Most 6s in IPL 2019
NO. | PLAYER | M | I | RUNS | 4S | 6S |
1 | Andre Russell | 10 | 9 | 392 | 23 | 41 |
2 | Chris Gayle | 9 | 9 | 421 | 36 | 31 |
3 | David Warner | 10 | 10 | 574 | 50 | 19 |
4 | Ab De Villiers | 9 | 9 | 332 | 26 | 18 |
5 | Kieron Pollard | 10 | 10 | 195 | 7 | 18 |
6 | Jonny Bairstow | 10 | 10 | 445 | 48 | 18 |
7 | Nitish Rana | 10 | 9 | 297 | 24 | 18 |
8 | Ms Dhoni | 10 | 7 | 314 | 17 | 17 |
9 | Moeen Ali | 10 | 9 | 216 | 15 | 17 |
10 | Hardik Pandya | 10 | 10 | 241 | 18 | 17 |
IPL 2019 Stats: Top 10 Best Bowling Performance in IPL 2019
NO. | PLAYER | R | W | FOR | VS | DATE |
1 | Alzarri Joseph | 12 | 6 | MUM | SRH | April 06, 2019 |
2 | Sam Curran | 11 | 4 | KXIP | DEL | April 01, 2019 |
3 | Mohammad Nabi | 11 | 4 | SRH | BLR | March 31, 2019 |
4 | Kagiso Rabada | 21 | 4 | DEL | BLR | April 07, 2019 |
5 | Kagiso Rabada | 22 | 4 | DEL | SRH | April 14, 2019 |
6 | Imran Tahir | 27 | 4 | CHE | KOL | April 14, 2019 |
7 | Lasith Malinga | 31 | 4 | MUM | BLR | April 15, 2019 |
8 | Yuzvendra Chahal | 38 | 4 | BLR | MUM | March 28, 2019 |
9 | Imran Tahir | 9 | 3 | CHE | BLR | March 23, 2019 |
10 | Shreyas Gopal | 12 | 3 | JAI | BLR | April 02, 2019 |
IPL 2019 Stats: Top 10 Best Bowling Strike Rate in IPL 2019
No. | Player | O | M | R | W | SR |
1 | Abhishek Sharma | 1 | 0 | 10 | 1 | 6.00 |
2 | Alzarri Joseph | 8.4 | 1 | 87 | 6 | 8.66 |
3 | Kagiso Rabada | 43 | 0 | 337 | 23 | 11.21 |
4 | Ben Cutting | 2 | 0 | 27 | 1 | 12.00 |
5 | Arshdeep Singh | 4 | 0 | 43 | 2 | 12.00 |
6 | Dale Steyn | 8 | 0 | 69 | 4 | 12.00 |
7 | Harbhajan Singh | 20 | 1 | 121 | 9 | 13.33 |
8 | Dwayne Bravo | 20.1 | 0 | 182 | 9 | 13.44 |
9 | Mohammad Nabi | 15.5 | 0 | 87 | 7 | 13.57 |
10 | Khaleel Ahmed | 16 | 0 | 111 | 7 | 13.71 |