The group stage format or the round-robin of ICC World Cup 2019 has been completed with India vs Sri Lanka and Australia vs South Africa match on 6 July 2019 at Headingley, Leeds and Old Trafford, Manchester, respectively.
In the last match of round-robin, India won against Sri Lanka by 7 wickets and South Africa won against Australia by 10 runs.
With the last win of team India against Sri Lanka, they made their position secured at the first in the ICC World Cup 2019 Point Table. And, on the other hand, with the last defeat against South Africa, Australia dropped down to the second position in the point table.
ICC World Cup 2019: Points Table
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
1 | India | 9 | 7 | 1 | 0 | 1 | 15 | 0.809 |
2 | Australia | 9 | 7 | 2 | 0 | 0 | 14 | 0.868 |
3 | England (H) | 9 | 6 | 3 | 0 | 0 | 12 | 1.152 |
4 | New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | 0.175 |
5 | Pakistan | 9 | 5 | 3 | 0 | 1 | 11 | −0.430 |
6 | Sri Lanka | 9 | 3 | 4 | 0 | 2 | 8 | −0.919 |
7 | South Africa | 9 | 3 | 5 | 0 | 1 | 7 | −0.030 |
8 | Bangladesh | 9 | 3 | 5 | 0 | 1 | 7 | −0.410 |
9 | West Indies | 9 | 2 | 6 | 0 | 1 | 5 | −0.225 |
10 | Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | −1.322 |
Cricket World Cup 2019 Group Stage/ Round-Robin Results
Dates | Venue | Result |
May 30 | The Oval | England defeated South Africa by 104 runs |
May 31 | Trent Bridge | West Indies defeated Pakistan by 7 wickets |
June 1 | Sophia Gardens | New Zealand defeated Sri Lanka by 10 wickets |
June 1 | Bristol | Australia defeated Afghanistan by 7 wickets |
June 2 | The Oval | Bangladesh defeated South Africa by 21 runs |
June 3 | Trent Bridge | Pakistan defeated England by 14 runs |
June 4 | Sophia Gardens | Sri Lanka defeated Afghanistan by 34 runs (DLS method) |
June 5 | Rose Bowl | India defeated South Africa by 6 wickets |
June 5 | The Oval | New Zealand defeated Bangladesh by 2 wickets |
June 6 | Trent Bridge | Australia defeated West Indies by 15 runs |
June 7 | Bristol | Pakistan vs Sri Lanka (Rained off) |
June 8 | Sophia Gardens | England defeated Bangladesh by 106 runs |
June 8 | Taunton | New Zealand defeated Afghanistan by 7 wickets |
June 9 | The Oval | India defeated Australia by 36 runs |
June 10 | Rose Bowl | South Africa vs West Indies (Rained off) |
June 11 | Bristol | Bangladesh vs Sri Lanka (Rained off) |
June 12 | Taunton | Australia defeated Pakistan defeated 41 runs |
June 13 | Trent Bridge | India vs New Zealand (Rained off) |
June 14 | Rose Bowl | England defeated West Indies by 8 wickets |
June 15 | The Oval | Australia defeated Sri Lanka by 87 runs |
June 15 | Sophia Gardens | South Africa defeated Afghanistan by 9 wickets |
June 16 | Old Trafford | India defeated Pakistan by 89 runs (DLS) |
June 17 | Taunton | Bangladesh defeated West Indies by 7 wickets |
June 18 | Old Trafford | England defeated Afghanistan by 150 runs |
June 19 | Edgbaston | New Zealand defeated South Africa by 4 wickets |
June 20 | Trent Bridge | Australia defeated Bangladesh by 4 wickets |
June 21 | Headingley | Sri Lanka defeated England by 20 runs |
June 22 | Rose Bowl | India defeated Afghanistan by 11 runs |
June 22 | Old Trafford | New Zealand defeated West Indies by 5 runs |
June 23 | Lord’s | Pakistan defeated South Africa by 49 runs |
June 24 | Rose Bowl | Bangladesh defeated Afghanistan by 62 runs |
June 25 | Lord’s | Australia defeated England by 64 runs |
June 26 | Edgbaston | Pakistan defeated New Zealand by 6 wickets |
June 27 | Old Trafford | India defeated West Indies by 125 runs |
June 28 | The Riverside | South Africa defeated Sri Lanka by 9 wickets |
June 29 | Headingley | Pakistan defeated Afghanistan by 3 wickets |
June 29 | Lord’s | Australia defeated New Zealand by 86 runs |
June 30 | Edgbaston | England defeated India by 31 runs |
July 1 | The Riverside | Sri Lanka defeated West Indies by 23 wins |
July 2 | Edgbaston | India defeated Bangladesh by 28 runs |
July 3 | The Riverside | England defeated New Zealand by 119 runs |
July 4 | Headingley | West Indies defeated Afghanistan by 23 runs |
July 5 | Lord’s | Pakistan defeated Bangladesh by 94 runs |
July 6 | Headingley | India defeated Sri Lanka by 7 wickets |
July 6 | Old Trafford | South Africa defeated Australia by 10 runs |
July 9 | Old Trafford | India vs New Zealand |
July 11 | Edgbaston | Australia vs England |
July 14 | Lord’s | Final |
ICC World Cup 2019: Knockout Stage
Semi-finals
9 July 2019
India vs New Zealand
Old Trafford, Manchester
11 July 2019
Australia vs England
Edgbaston, Birmingham
Final
14 July 2019
Winners Semi-final 1 vs Winners Semi-final 2
Lord’s, London