iPhone 11 vs Samsung Galaxy S10e: As we know that Apple has recently launched its iPhone 11 series and so as Samsung Galaxy S10e. well, we are pretty sure that everyone wants to know more about both the smartphones so that it would be much easier for them to make a good decision.
With the help of this article, we are going to provide you some major details of both iPhone 11 and Samsung Galaxy S10e and will compare them too, so that you can make an estimate that which one is good for you. So, without wasting any time let’s get started….
Design
Talking about the design of iPhone 11, it looks more likely to the iPhone XR and the design is pretty good unless until you didn’t like camera bumps located on the back of the iPhone.
While talking about S10e, it is much slightly smaller than the iPhone 11, but it doesn’t affect its overall look. On the other hand, the bezels on the iPhone 11 are a little thicker than the S10e, but that is also contrasted with the amazing looking back panel of the iPhone 11. While comparing the S10e’s rear looks to iPhone 11, it seems to be a little dated.
Performance
The iPhone 11 is powered by Apple’s A13 Bionic processor, due to which you will get all the grunt that anyone will be required for modern 3D games as well as resource-heavy apps. While comparing, we can see that the A13 is most probably superior to the Galaxy S10e’s Snapdragon 855 in standard results, however, it’s questionable that there’s a big difference in everyday use.
Durability
Coming to the durability of both the newly launched phones, the glass on both phones are pretty sturdy and is much durable than expected. Both the iPhone 11 case and S10e comprised of a significant water-resistance and all thanks to the IP68-ratings on both. The S10e also include a headphone jack.
Specifications
Specifications | iPhone 11 |
Size | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 inches) |
Weight | 194 grams (6.84 ounces) |
Screen size | 6.1-inch Liquid Retina HD IPS LCD |
Colors | Black, Green, Yellow, Purple, Red, White |
Screen resolution | 1,792 x 828 pixels (326 pixels per inch) |
Operating system | iOS 13 |
MicroSD card slot | No |
Tap-to-pay services | Apple Pay |
Processor | Apple A13 Bionic |
RAM | 4GB (TBC) |
Storage space | 64GB, 128GB, 256GB |
Network support | T-Mobile, AT&T, Verizon, Sprint |
App marketplace | Apple App Store |
Camera | Dual 12MP wide-angle and 12MP ultra wide-angle (with OIS) rear, 12MP TrueDepth lens front |
Video | Up to 4K at 60 frames per second, 1080p at 240 fps |
Bluetooth version | Bluetooth 5.0 |
Ports | Lightning |
Fingerprint sensor | No |
Water resistance | IP68 |
Battery | Up to 17 hours video playback
Fast charge capable (Additional charger needed) Qi wireless charging |
Price | $699 |
Buy from | Apple |
Specifications | Samsung Galaxy S10e |
Size | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 inches) |
Weight | 150 grams (5.29 ounces) |
Screen size | 5.8-inch Dynamic AMOLED |
Colours | Flamingo Pink, Black, Blue, White, |
Screen resolution | 2,280 x 1,080 pixels (438 pixels per inch) |
Operating system | Android 9.0 Pie |
MicroSD card slot | Yes, up to 1TB |
Tap-to-pay services | Google Pay, Samsung Pay |
Processor | Qualcomm Snapdragon 855 |
RAM | 6GB (with 128GB storage), 8GB (with 256GB storage) |
Storage space | 128GB (with 6GB RAM), 256GB (with 8GB RAM) |
Network support | T-Mobile, AT&T, Verizon, Sprint |
App marketplace | Google Play Store |
Camera | Dual 12MP (with OIS and variable aperture) and 16MP wide-angle rear, 10MP front |
Video | Up to 4K at 60 frames per second, 720p at 960 fps |
Bluetooth version | Bluetooth 5.0 |
Ports | USB-C, headphone jack |
Fingerprint sensor | Yes, side-mounted |
Water resistance | IP68 |
Battery | 3,100mAh
QuickCharge 2.0 Qi wireless charging |
Price | $750 |
Buy from | Samsung, Amazon |