The 2019 FIFA Women’s World Cup is going to be the eighth edition of the FIFA Women’s World Cup. The tournament was formerly known as Women’s World Championship. The tournament is going to commence from 7th June 2019 and will conclude on 7th July 2019.
Back in March 2015, France won the right to host the 2019 FIFA Women’s World Cup event. This is the first time that France will host the tournament, and at the same time, it’s going to be the third time that a European country is hosting the tournament. There will be the total number of 24 teams participating in the tournament and the matches are scheduled for nine cities across France.
Through this article, we are going to provide full information regarding the tournament so let’s have a look….
The 2019 FIFA Women’s World Cup: Format
The 2019 FIFA Women’s World Cup is going to feature 24 teams and these teams are going to be divided into six groups of four teams each. The winner and runner-up of every single group will spontaneously move to the round of 16.
The four teams in third-place to store the maximum points will also progress to the knockout stage along with the winners of group matches as well as second-place finishers.
2019 FIFA Women’s World Cup: Groups
Group A
- France (H)
- South Korea
- Norway
- Nigeria
Group B
- Germany
- China PR
- Spain
- South Africa
Group C
- Australia
- Italy
- Brazil
- Jamaica
Group D
- England
- Scotland
- Argentina
- Japan
Group E
- Canada
- Cameroon
- New Zealand
- Netherlands
Group F
- United States
- Thailand
- Chile
- Sweden
2019 FIFA Women’s World Cup: Group Stage Schedule
Group A
Date | Matches | Time | Location |
7 June 2019 | France vs South Korea | 21:00 | Parc des Princes, Paris |
8 June 2019 | Norway vs Nigeria | 21:00 | Stade Auguste-Delaune, Reims |
12 June 2019 | Nigeria vs South Korea | 15:00 | Stade des Alpes, Grenoble |
12 June 2019 | France vs Norway | 21:00 | Allianz Riviera, Nice |
17 June 2019 | Nigeria vs France | 21:00 | Roazhon Park, Rennes |
17 June 2019 | South Korea vs Norway | 21:00 | Stade Auguste-Delaune, Reims |
Group B
Date | Matches | Time | Location |
8 June 2019 | Spain vs South Africa | 15:00 | Stade Oceane, Le Havre |
8 June 2019 | Germany vs China PR | 18:00 | Roazhon Park, Rennes |
12 June 2019 | Germany vs Spain | 18:00 | Stade du Hainaut, Valenciennes |
13 June 2019 | South Africa vs China PR | 21:00 | Parc des Princes, Paris |
17 June 2019 | South Africa vs Germany | 18:00 | Stade de la Mosson, Montpellier |
17 June 2019 | China PR vs Spain | 18:00 | Stade Oceane, Le Havre |
Group C
Date | Matches | Time | Location |
9 June 2019 | Australia vs Italy | 13:00 | Stade du Hainaut, Valenciennes |
9 June 2019 | Brazil vs Jamaica | 15:30 | Stade des Alpes, Grenoble |
13 June 2019 | Australia vs Brazil | 18:00 | Stade de la Mosson, Montpellier |
14 June 2019 | Jamaica vs Italy | 18:00 | Stade Auguste-Delaune, Reims |
18 June 2019 | Jamaica vs Australia | 21:00 | Stade des Alpes, Grenoble |
18 June 2019 | Italy vs Brazil | 21:00 | Stade du Hainaut, Valenciennes |
Group D
Date | Matches | Time | Location |
9 June 2019 | England vs Scotland | 18:00 | Allianz Riviera, Nice |
10 June 2019 | Argentina vs Japan | 18:00 | Parc des Princes, Paris |
14 June 2019 | Japan vs Scotland | 15:00 | Roazhon Park, Rennes |
14 June 2019 | England vs Argentina | 21:00 | Stade Oceane, Le Havre |
19 June 2019 | Japan vs England | 21:00 | Allianz Riviera, Nice |
19 June 2019 | Scotland vs Argentina | 21:00 | Stade du Hainaut, Valenciennes |
Group E
Date | Matches | Time | Location |
10 June 2019 | Canada vs Cameroon | 21:00 | Stade de la Mosson, Montpellier |
11 June 2019 | New Zealand vs Netherlands | 15:00 | Stade Oceane, Le Havre |
15 June 2019 | Netherlands vs Cameroon | 15:00 | Stade du Hainaut, Valenciennes |
15 June 2019 | Canada vs New Zealand | 21:00 | Stade des Alpes, Grenoble |
20 June 2019 | Netherlands vs Canada | 18:00 | Stade Auguste-Delaune, Reims |
20 June 2019 | Cameroon vs New Zealand | 18:00 | Stade de la Mosson, Montpellier |
Group F
Date | Matches | Time | Location |
June 11, 2019 | Chile vs Sweden | 18:00 | Roazhon Park, Rennes |
June 11, 2019 | USWNT vs Thailand | 21:00 | Stade Auguste-Delaune, Reims |
June 16, 2019 | USWNT vs Chile | 15:00 | Parc des Princes, Paris |
June 16, 2019 | Sweden vs Thailand | 18:00 | Allianz Riviera, Nice |
June 20, 2019 | Sweden vs USWNT | 21:00 | Stade Oceane, Le Havre |
June 20, 2019 | Thailand vs Chile | 21:00 | Roazhon Park, Rennes |
Knockout Stage
Round of 16
Date | Time | Matches | Location |
22 June 2019 | 15:00 | Match 37: Winners Group B vs 3rd Group A / C / D | Stade des Alpes, Grenoble |
22 June 2019 | 18:30 | Match 38: Runners-up Group A vs Runners-up Group C | Allianz Riviera, Nice |
23 June 2019 | 17:30 | Match 39: Winners Group D vs 3rd Group B / E / F | Stade du Hainaut, Valenciennes |
23 June 2019 | 21:00 | Match 40: Winners Group A vs 3rd Group C / D / E | Stade Océane, Le Havre |
24 June 2019 | 18:00 | Match 41: Runners-up Group B vs Winners Group F | Stade Auguste Delaune, Reims |
24 June 2019 | 21:00 | Match 42: Runners-up Group F vs Runners-up Group E | Parc des Princes, Paris |
Tuesday 25 June | 18:00 | Match 43: Winners Group C vs 3rd Group A / B / F | Stade de la Mosson, Montpellier |
Tuesday 25 June | 21:00 | Match 44: Winners Group E vs Runners-up Group D | Roazhon Park, Rennes |
Quarter-finals
Date | Time | Matches | Location |
27 June 2019 | 21:00 | Match 45: [W37] vs [W39] | Stade Océane, Le Havre |
28 June 2019 | 21:00 | Match 46: [W40] vs [W41] | Parc des Princes, Paris |
29 June 2019 | 15:00 | Match 47: [W43] vs [W44] | Stade du Hainaut, Valenciennes |
29 June 2019 | 18:30 | Match 48: [W38] vs [W42] | Roazhon Park, Rennes |
Semi-finals
Date | Time | Matches | Location |
2 July 2019 | 21:00 | Match 49: [W45] vs [W46] | Stade de Lyon, Lyon |
3 July 2019 | 21:00 | Match 50: [W47] vs [W48] | Stade de Lyon, Lyon |
Third place play-off
6 July 2019
17:00
Match 51: Losers Match 49 vs Losers Match 50
Venue: Allianz Riviera, Nice
Final Match
7 July 2019
17:00
Match 52: Winners Match 49 vs Winners Match 50
Venue: Parc Olympique Lyonnais, Lyon