2019 Indianapolis 500 Qualifying, Major Updates And Highlights: The 2019 Indianapolis 500 is a major IndyCar Series event which is one of the biggest motor sports events in the world. This year it is considered to be the 103rd running event that is scheduled for Sunday, May 26, 2019, at the Indianapolis Motor Speedway in Speedway, Indiana. The event is organized for 500 miles (200 laps) and it is going to be the premier event of the 2019 IndyCar Series.
Who is the defending champion of this year event?
The winner of 2018 Indianapolis 500, Will Power, is the defending champion of this year event. For the duration of the Last Row Shootout on May 19, former Formula 1 World Champion Fernando Alonso, while trying his second Indy 500, was bumped from the field, and was unsuccessful to qualify.
Indy 500 qualifying Saturday Updates
Qualifying — Saturday, May 18
Time trials on Saturday help in determining the top thirty qualifiers which would be locked into the preliminary field. The nine fastest cars will then advance to the Fast Nine Shootout arranged for Sunday in order to determine the pole position.
Here is the list of Fast Nine Qualifiers in Indy 500 qualifying Saturday:
Pos | No. | Driver | Team | Engine | Speed |
1 | 21 | United States Spencer Pigot | United States Ed Carpenter Racing | Chevrolet | 230.083 |
2 | 12 | Australia Will Power W | United States Team Penske | Chevrolet | 230.081 |
3 | 22 | France Simon Pagenaud | United States Team Penske | Chevrolet | 229.854 |
4 | 2 | United States Josef Newgarden | United States Team Penske | Chevrolet | 229.749 |
5 | 88 | United States Colton Herta R | United States Harding Steinbrenner Racing | Honda | 229.478 |
6 | 63 | United Arab Emirates Ed Jones | United States Ed Carpenter Racing Scuderia Corsa | Chevrolet | 229.440 |
7 | 20 | United States Ed Carpenter | United States Ed Carpenter Racing | Chevrolet | 229.349 |
8 | 27 | United States Alexander Rossi W | United States Andretti Autosport | Honda | 229.268 |
9 | 18 | France Sébastien Bourdais | United States Dale Coyne Racing with Vasser-Sullivan | Honda | 228.800 |
Here is the list of Positions 10–33 in Indy 500 qualifying Saturday:
Pos | No. | Driver | Team | Engine | Speed |
10 | 98 | United States Marco Andretti | United States Andretti Herta Autosport w/ Marco Andretti & Curb-Agajanian | Honda | 228.756 |
11 | 25 | United States Conor Daly | United States Andretti Autosport | Honda | 228.617 |
12 | 3 | Brazil Hélio Castroneves W | United States Team Penske | Chevrolet | 228.523 |
13 | 7 | Sweden Marcus Ericsson R | United States Arrow Schmidt Peterson Motorsports | Honda | 228.511 |
14 | 30 | Japan Takuma Sato W | United States Rahal Letterman Lanigan Racing | Honda | 228.300 |
15 | 33 | Australia James Davison | United States Dale Coyne Racing with Byrd/Hollinger/Belardi | Honda | 228.273 |
16 | 14 | Brazil Tony Kanaan W | United States A. J. Foyt Enterprises | Chevrolet | 228.120 |
17 | 15 | United States Graham Rahal | United States Rahal Letterman Lanigan Racing | Honda | 228.104 |
18 | 9 | New Zealand Scott Dixon W | United States Chip Ganassi Racing | Honda | 228.100 |
19 | 77 | Spain Oriol Servià | United States MotoGator Team Stange Racing with Arrow Schmidt Peterson | Honda | 227.991 |
20 | 23 | United States Charlie Kimball | United Kingdom Carlin | Chevrolet | 227.915 |
21 | 48 | United States J.R. Hildebrand | United States Dreyer & Reinbold Racing | Chevrolet | 227.908 |
22 | 28 | United States Ryan Hunter-Reay W | United States Andretti Autosport | Honda | 227.877 |
23 | 19 | United States Santino Ferrucci R | United States Dale Coyne Racing | Honda | 227.731 |
24 | 4 | Brazil Matheus Leist | United States A. J. Foyt Enterprises | Chevrolet | 227.717 |
25 | 60 | United Kingdom Jack Harvey | United States Meyer Shank Racing with Arrow Schmidt Peterson | Honda | 227.695 |
26 | 42 | United Kingdom Jordan King R | United States Rahal Letterman Lanigan Racing | Honda | 227.502 |
27 | 81 | United Kingdom Ben Hanley R | United States DragonSpeed | Chevrolet | 227.482 |
28 | 26 | United States Zach Veach | United States Andretti Autosport | Honda | 227.341 |
29 | 10 | Sweden Felix Rosenqvist R | United States Chip Ganassi Racing | Honda | 227.297 |
30 | 39 | United Kingdom Pippa Mann | United States Clauson-Marshall Racing | Chevrolet | 227.244 |
Here is the list of Last Row Shootout in Indy 500 qualifying Saturday:
Pos | No. | Driver | Team | Engine | Speed |
31 | 66 | Spain Fernando Alonso | United Kingdom McLaren Racing | Chevrolet | 227.224 |
32 | 5T | Canada James Hinchcliffe | United States Arrow Schmidt Peterson Motorsports | Honda | 226.956 |
33 | 24 | United States Sage Karam | United States Dreyer & Reinbold Racing | Chevrolet | 226.951 |
34 | 31 | Mexico Patricio O’Ward R | United Kingdom Carlin | Chevrolet | 226.897 |
35 | 59 | United Kingdom Max Chilton | United Kingdom Carlin | Chevrolet | 226.321 |
36 | 32 | United States Kyle Kaiser | United States Juncos Racing | Chevrolet | Time Withdrawn |
Indy 500 qualifying Sunday Updates
Bump Day/Pole Day — Sunday, May 19
Bump Day used to be on Saturday and Pole Day where the Fast Nine Shootout would decide the beginning lineup’s front rows and is always held on Sunday. Now, those two most impactful qualifying competitions have been united and will both be on Sunday.
Pos | No. | Driver | Team | Engine | Speed |
Last Row Qualifiers |
|||||
31 | 24 | United States Sage Karam | United States Dreyer & Reinbold Racing | Chevrolet | 227.740 |
32 | 5T | Canada James Hinchcliffe | United States Arrow Schmidt Peterson Motorsports | Honda | 227.543 |
33 | 32 | United States Kyle Kaiser | United States Juncos Racing | Chevrolet | 227.372 |
Failed to qualify |
|||||
34 | 66 | Spain Fernando Alonso | United Kingdom McLaren Racing | Chevrolet | 227.353 |
35 | 31 | Mexico Patricio O’Ward R | United Kingdom Carlin | Chevrolet | 227.092 |
36 | 59 | United Kingdom Max Chilton | United Kingdom Carlin | Chevrolet | 226.192 |
Pos | No. | Driver | Team | Engine | Speed |
Fast Nine Qualifiers |
|||||
1 | 22 | France Simon Pagenaud | United States Team Penske | Chevrolet | 229.992 |
2 | 20 | United States Ed Carpenter | United States Ed Carpenter Racing | Chevrolet | 229.889 |
3 | 21 | United States Spencer Pigot | United States Ed Carpenter Racing | Chevrolet | 229.826 |
4 | 63 | United Arab Emirates Ed Jones | United States Ed Carpenter Racing Scuderia Corsa | Chevrolet | 229.646 |
5 | 88 | United States Colton Herta R | United States Harding Steinbrenner Racing | Honda | 229.086 |
6 | 12 | Australia Will Power W | United States Team Penske | Chevrolet | 228.645 |
7 | 18 | France Sébastien Bourdais | United States Dale Coyne Racing | Honda | 228.621 |
8 | 2 | United States Josef Newgarden | United States Team Penske | Chevrolet | 228.396 |
9 | 27 | United States Alexander Rossi W | United States Andretti Autosport | Honda | 228.247 |