The EFL Cup which is also known as Carabao Cup is on-going with its 59th season of the EFL Cup 2018–19. The tournament was open to completely 92 clubs play a part in the Premier League and the English Football League.
Just ten days later the beginning of the Football League season, the first round was played on 14 August 2018. The club Manchester City is the defending champions and the final is going to be held on 24 February 2019 at Wembley Stadium in London.
First Round
There was a total number of 70 clubs participated in the first round. Out of the 70 clubs 24 teams were from League Two (tier four), 24 from League One (tier three) as well as 22 from the Championship (tier two).
The draw for this round was allocated among ‘northern’ and ‘southern’ divisions, and teams were drawn in contradiction of a team from the similar division.
Date | Matches |
14 August 2018 | Blackpool 3-1 Barnsley |
14 August 2018 | Carlisle United 1-5 Blackburn Rovers |
14 August 2018 | Crewe Alexandra 1-1 Fleetwood Town (3-4 pens.) |
14 August 2018 | Grimsby Town 0-2 Rochdale |
14 August 2018 | Leeds United 2-1 Bolton Wanderers |
14 August 2018 | Macclesfield Town 1-1 Bradford City (4-1 pens.) |
14 August 2018 | Mansfield Town 6-1 Accrington Stanley |
14 August 2018 | Middlesbrough 3-3 Notts County (4-3 pens.) |
14 August 2018 | Nottingham Forest 1-1 Bury (10-9 pens.) |
14 August 2018 | Oldham Athletic 0-2 Derby County |
14 August 2018 | Port Vale 0-4 Lincoln City |
14 August 2018 | Preston North End 3-1 Morecambe |
14 August 2018 | Rotherham United 3-1 Wigan Athletic |
14 August 2018 | Scunthorpe United 1-2 Doncaster Rovers |
14 August 2018 | Sheffield United 1-1 Hull City (4-5 pens.) |
14 August 2018 | Shrewsbury Town 1-2 Burton Albion |
14 August 2018 | Tranmere Rovers 1-3 Walsall |
14 August 2018 | Bristol City 0-1 Plymouth Argyle |
14 August 2018 | Bristol Rovers 2-1 Crawley Town |
14 August 2018 | Cambridge United 1-4 Newport County |
14 August 2018 | Cheltenham Town 2-2 Colchester United (6-5 pens.) |
14 August 2018 | Exeter City 1-1 Ipswich Town (4-2 pens) |
14 August 2018 | Millwall 0-0 Gillingham (3-1 pens.) |
14 August 2018 | Milton Keynes Dons 3-0 Charlton Athletic |
14 August 2018 | Norwich City 3-1 Stevenage |
14 August 2018 | Oxford United 2-0 Coventry City |
14 August 2018 | Portsmouth 1-2 AFC Wimbledon |
14 August 2018 | Queens Park Rangers 2-0 Peterborough United |
14 August 2018 | Reading 2-0 Birmingham City |
14 August 2018 | Southend United 2-4 Brentford |
14 August 2018 | Swindon Town 0-1 Forest Green Rovers |
14 August 2018 | West Bromwich Albion 1-0 Luton Town |
14 August 2018 | Wycombe Wanderers 1-1 Northampton Town (7-6 pens.) |
14 August 2018 | Yeovil Town 0-1 Aston Villa |
16 August 2018 | Sunderland 3-2 Sheffield Wednesday |
Second Round
In the second round, 50 clubs took part in it. The winners of the first round joined the second round along with the two continuing Championship (tier two) clubs that is Swansea and Stoke City. Also, along with 13 Premier League clubs not involved in European tournament this season.
Date | Matches |
28 August 2018 | Leicester 4-0 Fleetwood Town |
28 August 2018 | Leeds United 0-2 Preston North End |
28 August 2018 | Sheffield Wednesday 0-2 Wolves |
28 August 2018 | Doncaster Rovers 1-2 Blackpool |
28 August 2018 | Burton Albion 1-0 Aston Villa |
28 August 2018 | Hull City 0-4 Derby County |
28 August 2018 | Middlesbrough 2-1 Rochdale |
28 August 2018 | Blackburn Rovers 4-1 Lincoln City |
28 August 2018 | West Brom 2-1 Mansfield Town |
28 August 2018 | Walsall 3-3 Macclesfield Town (1-3 pens) |
28 August 2018 | Stoke City 2-0 Huddersfield Town |
28 August 2018 | Brighton 0-1 Southampton |
28 August 2018 | Queens Park Rangers 3-1 Bristol Rovers |
28 August 2018 | Wimbledon 1-3 West Ham |
28 August 2018 | Fulham 2-0 Exeter City |
28 August 2018 | Wycombe Wanderers 2-2 Forest Green Rovers (4-3 pens) |
28 August 2018 | Cardiff City 1-3 Norwich City |
28 August 2018 | Brentford 1-0 Cheltenham Town |
28 August 2018 | Swansea City 0-1 Crystal Palace |
28 August 2018 | Newport County 0-3 Oxford United |
28 August 2018 | Bournemouth 3-0 MK Dons |
29 August 2018 | Reading 0-2 Watford |
29 August 2018 | Everton 3-1 Rotherham United |
29 August 2018 | Millwall 3-2 Plymouth Argyle |
29 August 2018 | Nottingham Forest 3-1 Newcastle United |
Third Round
Date | Matches |
25 September 2018 | West Brom 0-3 Crystal Palace |
25 September 2018 | Burton Albion 2-1 Burnley |
25 September 2018 | Wycombe Wanderers 3-4 Norwich City |
25 September 2018 | Oxford United 0-3 Manchester City |
25 September 2018 | Millwall 1-3 Fulham |
25 September 2018 | Bournemouth 3-2 Blackburn Rovers |
25 September 2018 | Preston North End 2-2 Middlesbrough (3-4 pens) |
25 September 2018 | Wolves 0-0 Leicester City (1-3 pens) |
25 September 2018 | Blackpool 2-0 Queens Park Rangers |
25 September 2018 | Manchester United 2-2 Derby County (7-8 pens) |
26 September 2018 | Nottingham Forest 3-2 Stoke City |
26 September 2018 | Arsenal 3-1 Brentford |
26 September 2018 | Liverpool 1-2 Chelsea |
26 September 2018 | Tottenham 2-2 Watford (4-2 pens) |
26 September 2018 | West Ham 8-0 Macclesfield Town |
2 October 2018 | Everton 1-1 Southampton (3-4 pens) |
Fourth Round
Date | Matches |
30 October 2018 | Bournemouth 2-1 Norwich |
30 October 2018 | Burton Albion 3-2 Nottingham Forest |
31 October 2018 | Arsenal 2-1 Blackpool |
31 October 2018 | Chelsea 3-2 Derby County |
31 October 2018 | West Ham 1-3 Tottenham |
31 October 2018 | Middlesbrough 1-0 Crystal Palace |
1 November 2018 | Manchester City 2-0 Fulham |
27 November 2018 | Leicester City 0-0 Southampton (6-5 pens) |
Quarter-finals
Date | Matches |
18 December 2018 | Middlesbrough 0-1 Burton Albion |
18 December 2018 | Leicester City 1-1 Manchester City (1-3 pens) |
19 December 2018 | Arsenal 0-2 Tottenham |
19 December 2018 | Chelsea 1-0 Bournemouth |
Semi-finals
First Leg
8 January 2019- Tottenham Hotspur 1–0 Chelsea
9 January 2019- Manchester City 9–0 Burton Albion
Second leg
23 January 2019- Burton Albion 0–1 Manchester City
24 January 2019- Chelsea 2–1 Tottenham Hotspur
Final Round
The final match is going to be held at Wembley Stadium on 24th February 2019, with Chelsea against Manchester City.